Innovative Extruder
Technical Parameters
| Model | Diameter of rotor |
Rotating Speed |
Motor Power |
Output |
| SSPE-40 | 40 | 150 | 11 | 55 |
| SSPE-60 | 60 | 120 | 30 | 150 |
| SSPE-80 | 80 | 95 | 55 | 280 |
| SSPE-100 | 100 | 80 | 90 | 460 |
| SSPE-120 | 120 | 70 | 132 | 700 |
| SSPE-160 | 160 | 60 | 280 | 1450 |
| SSPE-200 | 200 | 50 | 465 | 2300 |
| SSPE-240 | 240 | 40 | 627 | 3200 |
| SSPE-300 | 300 | 25 | 800 | 4000 |









